Network
Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850, 900, 1700, 1900, 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch
Announced | 2022, March 4 |
---|---|
Status | Available. Released 2022, April 8 |
Body
Dimensions | 165.4 x 76.9 x 9.4 mm |
---|---|
Weight | 198 g (6.98 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | TFT LCD, 120Hz |
---|---|
Size | 6.6 inches, 104.9 cm2 |
Resolution | 1080 x 2408, 20:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 12, One UI 4.1 |
---|---|
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Memory
Card slot | microSDXC (dedicated slot) |
---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.2 |
Main Camera
Quad | 50 MP, f/1.8, (wide), PDAF |
---|---|
5 MP, f/2.2, 123˚ (ultrawide) | |
2 MP, f/2.4, (depth) | |
2 MP, f/2.4, (macro) | |
Features | LED flash, Panorama, HDR |
Video | [email protected], [email protected] |
Selfie Camera
Single | 8 MP, f/2.2, (wide) |
---|---|
Features | LED |
Video | [email protected] |
Sound
3.5mm jack | Yes |
---|
Commons
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Features
Features | Fingerprint (side-mounted), accelerometer, gyro |
---|---|
Virtual Proximity Sensing |
Battery
Type | Li-Ion 5000 mAh, non-removable - International |
---|---|
Charging | Fast charging 25W |
Reverse charging |
Miscellaneous
Colors | Green, Blue, Brown |
---|---|
Models | SM-M336B, SM-M336B/DS |
SAR EU | 1.04 W/kg (head) 1.38 W/kg (body) |
Price | $365.21 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. Read more
Reviews
There are no reviews yet.